Room Measurements
Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.
Main Building
MAIN FLOOR
3pc Bath: 13’7″ x 5’4″ | 70 sq ft
Bedroom: 13’6″ x 12’4″ | 157 sq ft
Dining: 12’6″ x 13’1″ | 162 sq ft
Foyer: 8′ x 10’4″ | 79 sq ft
Garage: 22’11” x 25’8″ | 579 sq ft
Kitchen: 5’10” x 9’1″ | 54 sq ft
Kitchen: 16’1″ x 15’10” | 249 sq ft
Living: 12’9″ x 15’11” | 203 sq ft
Mudroom: 17’9″ x 8’7″ | 125 sq ft
2ND FLOOR
1pc En: 2’11” x 5’3″ | 15 sq ft
3pc Ensuite: 4’10” x 8’2″ | 39 sq ft
3pc Ensuite: 4’11” x 7’10” | 38 sq ft
4pc Ensuite: 12’8″ x 10’4″ | 122 sq ft
Bedroom: 11’10” x 12’1″ | 135 sq ft
Bedroom: 12’5″ x 16’1″ | 162 sq ft
Family: 15’1″ x 15’11” | 236 sq ft
Laundry: 13’7″ x 6′ | 81 sq ft
Primary: 20’1″ x 16′ | 266 sq ft
Wic: 9’4″ x 11’11” | 111 sq ft
BASEMENT
4pc Bath: 8’9″ x 7’3″ | 56 sq ft
Bar: 6’6″ x 12’4″ | 73 sq ft
Bedroom: 14’5″ x 9’9″ | 141 sq ft
Den: 12’3″ x 15’1″ | 183 sq ft
Office: 10’5″ x 10’10” | 108 sq ft
Rec Room: 20’6″ x 15′ | 289 sq ft
Utility: 25’1″ x 10’1″ | 197 sq ft
Floor Area Information
All displayed floor areas are rounded to two decimal places. Total area is computed before rounding and may not equal to sum of displayed floor areas.
Main Building
MAIN FLOOR
Interior Area: 1420.52 sq ft
Excluded Area: 631.21 sq ft
Perimeter Wall Thickness: 8.0 in
Exterior Area: 1531.44 sq ft
2ND FLOOR
Interior Area: 1645.08 sq ft
Perimeter Wall Thickness: 8.0 in
Exterior Area: 1767.79 sq ft
BASEMENT (Below Grade)
Interior Area: 1052.91 sq ft
Excluded Area: 258.32 sq ft
Perimeter Wall Thickness: 8.0 in
Exterior Area: 1160.49 sq ft
Total Above Grade Floor Area, Main Building
Interior Area: 3065.59 sq ft
Excluded Area: 631.21 sq ft
Exterior Area: 3299.23 sq ft