Room Measurements
Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.
Main Building
MAIN FLOOR
2pc Bath: 7’4″ x 8’4″ | 48 sq ft
Breakfast: 15’6″ x 6’2″ | 95 sq ft
Dining: 15’1″ x 9’10” | 148 sq ft
Foyer: 9’8″ x 7’11” | 75 sq ft
Garage: 21’11” x 21’4″ | 454 sq ft
Kitchen: 15’6″ x 17’1″ | 248 sq ft
Living: 14’4″ x 17′ | 245 sq ft
Mudroom: 9′ x 4’10” | 43 sq ft
Servery: 12’8″ x 8’11” | 98 sq ft
2ND FLOOR
3pc Ensuite: 10’9″ x 7’2″ | 60 sq ft
4pc Bath: 7’4″ x 8’10” | 51 sq ft
5pc Ensuite: 11’3″ x 11’9″ | 132 sq ft
Bedroom: 10’9″ x 14’5″ | 135 sq ft
Bedroom: 10’9″ x 10’9″ | 112 sq ft
Laundry: 11’3″ x 5’6″ | 55 sq ft
Loft: 18’8″ x 12’5″ | 193 sq ft
Primary: 15’1″ x 16’9″ | 197 sq ft
Wic: 11’4″ x 9’11” | 112 sq ft
BASEMENT
4pc Bath: 5’3″ x 7’10” | 40 sq ft
Bar: 11′ x 5’11” | 65 sq ft
Bedroom: 14’4″ x 12’7″ | 180 sq ft
Office: 13’8″ x 7’9″ | 99 sq ft
Rec Room: 28’6″ x 16’5″ | 388 sq ft
Utility: 14’7″ x 10’3″ | 119 sq ft
Floor Area Information
All displayed floor areas are rounded to two decimal places. Total area is computed before rounding and may not equal to sum of displayed floor areas.
Main Building
MAIN FLOOR
Interior Area: 1189.73 sq ft
Excluded Area: 498.12 sq ft
Perimeter Wall Thickness: 8.0 in
Exterior Area: 1294.53 sq ft
2ND FLOOR
Interior Area: 1323.48 sq ft
Excluded Area: 340.91 sq ft
Perimeter Wall Thickness: 8.0 in
Exterior Area: 1455.88 sq ft
BASEMENT (Below Grade)
Interior Area: 968.40 sq ft
Excluded Area: 118.86 sq ft
Perimeter Wall Thickness: 8.0 in
Exterior Area: 1068.69 sq ft
Total Above Grade Floor Area
Interior Area: 2513.22 sq ft
Excluded Area: 839.03 sq ft
Exterior Area: 2750.41 sq ft